 
 
最優秀リージョナル・ルーツ・ミュージック・アルバム賞?(Best Regional Roots Music Album)

「最優秀リージョナル・ルーツ・ミュージック・アルバム賞」は2012年からグラミー賞に導入されました。
以前のベストハワイアンミュージックアルバム、ベストザイデコまたはケイジャンミュージックアルバム、およびベストネイティブアメリカンミュージックアルバムのカテゴリが組み合わされたのがこの賞です。
2011年4月に発表されたグラミー賞のカテゴリの大幅な見直しの際からできた新しい賞ですがこの賞には、ポルカなど他のアメリカのルーツ形式も含まれています。
2020年の「最優秀リージョナル・ルーツ・ミュージック・アルバム賞」
第62回(2020年)
 Winner(s)
Winner(s)

ランキー・タンキー(Ranky Tanky) 『Good Time』
YouTube(Freedom)
ノミネート
| アーティスト名 | アルバム名 | 
|---|---|
| エイミー・ハナイアリイ Amy Hanaiali’i | Kalawai`anui | 
| ノーザンクリー Northern Cree | When It’s Cold - Cree Round Dance Songs | 
| リバース・ブラス・バンド Rebirth Brass Band | Live at 2019 New Orleans Jazz & Heritage Festival | 
| V.A. Various Artists | Hawaiian Lullaby | 
2012年〜2019年
第61回(2019年)
 Winner(s)
Winner(s)
カラニ・ペア(Kalani Pe’a) 『No ’Ane’i』
ノミネート
| アーティスト名 | アルバム名 | 
|---|---|
| シーン・アードイン Sean Ardoin | Kreole Rock And Soul | 
| チャ・ワ Cha Wa | Spyboy | 
| ナー・ホア Na Hoa | Aloha from Na Hoa | 
| ヤング・スピリット Young Spirit | Mewasinsational - Cree Round Dance Songs | 
第60回(2018年)
 Winner(s)
Winner(s)
ロスト・バイユー・ランブラーズ(Lost Bayou Ramblers) 『Kalenda』
YouTube(Sabine Turnaround)
ノミネート
| アーティスト名 | アルバム名 | 
|---|---|
| ドウェイン・ドプシー&ザディコ・ヘルレイザーズ Dwayne Dopsie And The Zydeco Hellraisers | Top Of The Mountain | 
| ホ・オケナ Ho’okena | Ho’okena 3.0 | 
| ノーザン・クリー Northern Cree | Miyo Kekisepa, Make A Stand [Live] | 
| ジョッシュ・タトフィー Josh Tatofi | Pua Kiele | 
第59回(2017年)
 Winner(s)
Winner(s)
カラニ・ペア(Kalani Pe’a) 『E Walea』
YouTube(E Na Kini)
ノミネート
| アーティスト名 | アルバム名 | 
|---|---|
| バリー・ジーン・アンセレット&サム・ブルサード Barry Jean Ancelet & Sam Broussard | Broken Promised Land | 
| ノーザン・クリー Northern Cree | It’s a Cree Thing | 
| ロディ・ロメロ & ザ・ハブ・シティ・ オールスターズ Roddie Romero & The Hub City All-Stars | Gulfstream | 
| V.A.(プロデューサー:ジョシュア・カフェリー&ジョエル・サヴォイ) Various Artists (Joshua Caffery & Joel Savoy, producers) | I Wanna Sing Right: Rediscovering Lomax in the Evangeline Country | 
第58回(2016年)
 Winner(s)
Winner(s)
ジョン・クリアリー(Jon Cleary) 『Go Go Juice』
YouTube(Boneyard by)
ノミネート
| アーティスト名 | アルバム名 | 
|---|---|
| ナタリー・アイ・カマウウ Natalie Ai Kamauu | La La La La | 
| ケアリイ・レイシェル Keali’i Reichel | Kawaiokalena | 
| ザ・レヴェラーズ The Revelers | Get Ready | 
| ウィンドウォーカー&The MCW Windwalker & The MCW | Generations | 
第57回(2015年)
 Winner(s)
Winner(s)
ジョー・エル・ソニエ(Jo-El Sonnier) 『The Legacy』
YouTube(Tu Peux Cogner)
ノミネート
| アーティスト名 | アルバム名 | 
|---|---|
| Bonsoir Catin Bonsoir Catin | Light the Stars | 
| カマカ・クコナ Kamaka Kukona | Hanu ’A’ala | 
| マグノリア・シスターズ Magnolia Sisters | Love’s Lies | 
| ジョー・トホニー・ジュニア Joe Tohonnie Jr. | Ceremony | 
第56回(2014年)
 Winner(s)
Winner(s)
ターランス・シミアン&the Zydeco Experience(Terrance Simien and the Zydeco Experience) 『Dockside Sessions』
YouTube(Time for Me to Dance)
ノミネート
| アーティスト名 | アルバム名 | 
|---|---|
| ホット8ブラス・バンド Hot 8 Brass Band | The Life & Times of...The Hot 8 Brass Band | 
| カフラヌイ Kahulanui | Hula Ku’i | 
| ザッカリー・リチャード Zachary Richard | Le Fou | 
| ジョー・トホニー・ジュニア Joe Tohonnie Jr. | Apache Blessing & Crown Dance Songs | 
第55回(2013年)
 Winner(s)
Winner(s)
ウェイン・トゥープス、スティーブ・ライリー&ウィルソン・サヴォイ(Wayne Toups, Steve Riley & Wilson Savoy) 『The Band Courtbouillon』
YouTube(Courtbouillon)
ノミネート
| アーティスト名 | アルバム名 | 
|---|---|
| ケオラ・ビーマー Keola Beamer | Malama Ko Aloha (Keep Your Love) | 
| ラドミラ・コーディー Radmilla Cody | Shi Keyah - Songs for the People | 
| ウェルダン・ケカウオハ Weldon Kekauoha | Pilialoha | 
| コーリー・レデット、アンソニー・ドプジー、ドウェイン・ドプジー&アンドレ・ティエリー Corey Ledet, Anthony Dopsie, Dwayne Dopsie & Andre Thierry | Nothin’ But the Best | 
第54回(2012年)
 Winner(s)
Winner(s)
リバース・ブラス・バンド(Rebirth Brass Band) 『Rebirth of New Orleans』
YouTube(I Like it Like That)
ノミネート
| アーティスト名 | アルバム名 | 
|---|---|
| C. J.シェニエ C.J. Chenier | Can’t Sit Down | 
| ジョージ・カフモク George Kahumoku Jr. | Wao Akua ? The Forest of the Gods | 
| スティーヴ・ライリー&ザ・マモウ・プレイボーイズ Steve Riley and The Mamou Playboys | Grand Isle | 
| ジミー・スター&ヒズ・オーケストラ Jimmy Sturr & his Orchestra | Not Just Another Polka | 
 
 





